Payment dates for 2022
Payment dates for 2022
Payment dates for 2022 are now live.
2023 payment dates
Bold text indicates an early or changed payment date.
Month | Payment dates within NZ | Payment dates outside of NZ |
---|---|---|
January | Tuesday 17 Tuesday 31 | Tuesday 31 |
February | Tuesday 14 Tuesday 28 | Tuesday 28 |
March | Tuesday 14 Tuesday 28 | Tuesday 28 |
April | Thursday 6 Friday 21 | Friday 21 (Australia and Cook Islands) Monday 24 (all other countries) |
May | Tuesday 9 Tuesday 23 | Tuesday 23 |
June | Friday 2 Tuesday 20 | Tuesday 20 |
July | Tuesday 4 Tuesday 18 | Tuesday 18 |
August | Tuesday 1 Tuesday 15 Tuesday 29 | Tuesday 15 |
September | Tuesday 12 Tuesday 26 | Tuesday 12 |
October | Tuesday 10 Friday 20 | Tuesday 10 |
November | Tuesday 7 Tuesday 21 | Tuesday 7 |
December | Tuesday 5 Tuesday 19 Friday 29 | Tuesday 5 Friday 29 |
2024 payment dates
Bold text indicates an early or changed payment date.
Month | Payment dates within NZ | Payment dates outside of NZ |
---|---|---|
January | Tuesday 16 Tuesday 30 | Tuesday 30 |
February | Tuesday 13 Tuesday 27 | Tuesday 27 |
March | Tuesday 12 Tuesday 26 | Tuesday 26 |
April | Tuesday 9 Tuesday 23 | Tuesday 23 |
May | Tuesday 7 Tuesday 21 | Tuesday 21 |
June | Tuesday 4 Tuesday 18 | Tuesday 18 |
July | Tuesday 2 Tuesday 16 Tuesday 30 | Tuesday 16 |
August | Tuesday 13 Tuesday 27 | Tuesday 13 |
September | Tuesday 10 Tuesday 24 | Tuesday 10 |
October | Tuesday 8 Tuesday 22 | Tuesday 8 |
November | Tuesday 5 Tuesday 19 | Tuesday 5 |
December | Tuesday 3 Tuesday 17 Tuesday 31 | Tuesday 3 Tuesday 31 |
Date
25 January 2022
Tags
Last Modified: 25 January 2022