Lump Sum for Permanent Impairment payment rates
Lump Sum amount for permanent impairment payment rates as of 1 July 2024.
One-time payment amount
Your impairment percentage determines how much you will receive.
All payment rates are before tax.
Payment rates are in New Zealand Dollars.
Your impairment percentage | Payment amount |
---|---|
5% | $3,249.34 |
6% | $3,572.11 |
7% | $3,926.92 |
8% | $4,317.03 |
9% | $4,745.82 |
10% | $5,217.23 |
11% | $5,920.51 |
12% | $6,650.90 |
13% | $7,404.27 |
14% | $8,184.76 |
15% | $8,994.46 |
16% | $9,829.27 |
17% | $10,695.33 |
18% | $11,590.59 |
19% | $12,519.23 |
20% | $13,479.25 |
21% | $14,472.58 |
22% | $15,499.33 |
23% | $16,563.66 |
24% | $17,665.53 |
25% | $18,804.99 |
26% | $19,986.12 |
27% | $21,207.02 |
28% | $22,469.58 |
29% | $23,778.02 |
30% | $25,132.43 |
31% | $26,532.71 |
32% | $27,983.13 |
33% | $29,483.62 |
34% | $31,038.32 |
35% | $32,645.22 |
36% | $34,310.60 |
37% | $36,032.29 |
38% | $37,814.44 |
39% | $39,661.36 |
40% | $41,570.85 |
41% | $43,547.17 |
42% | $45,592.29 |
43% | $47,710.47 |
44% | $49,901.74 |
45% | $52,170.15 |
46% | $54,517.92 |
47% | $56,947.04 |
48% | $59,461.77 |
49% | $62,064.17 |
50% | $64,758.32 |
51% | $67,546.40 |
52% | $70,432.57 |
53% | $73,418.93 |
54% | $76,509.58 |
55% | $79,708.80 |
56% | $83,020.70 |
57% | $86,447.35 |
58% | $89,995.09 |
59% | $93,665.97 |
60% | $97,466.11 |
61% | $101,399.99 |
62% | $105,469.36 |
63% | $109,682.82 |
64% | $114,044.42 |
65% | $118,556.26 |
66% | $123,228.80 |
67% | $128,062.09 |
68% | $133,066.44 |
69% | $138,246.06 |
70% | $143,605.26 |
71% | $149,154.28 |
72% | $154,895.34 |
73% | $160,838.74 |
74% | $166,988.86 |
75% | $173,355.98 |
76% | $179,944.31 |
77% | $186,764.26 |
78% | $193,822.12 |
79% | $201,128.28 |
80% | $208,689.14 |
81% | $216,515.18 |
82% | $224,612.54 |
83% | $232,990.63 |
84% | $241,657.27 |
85-100% | $250,622.87 |
Payment rates
- Child Care payment rates
- Children's Bursary payment rates
- Disablement Pension payment rates
- Family pensions payment rates
- Funeral Expenses payment rates
- Independence Allowance payment rates
- Lump Sum for Permanent Impairment payment rates
- Other payments payment rates
- Survivor's Grant payment rate
- Veteran's Pension
- War Disablement Pension payment rates
- Weekly Compensation payment rates
- Weekly Income Compensation payment rates